| ITEM | UNIT | ML-600M | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ600 | |
| Swing over saddle | mm | Φ450 | |
| Maximum machining diameter | mm | Φ420 | Φ340 |
| Maximum machining length | mm | STD: 780 (10″); OPT: 760 (12″) | |
| Slant angle of bed | 30° | ||
| Travel Range | |||
| X-axis | mm | 230 (210+20) | 225 (170+55) |
| Y-axis | mm | – | |
| Z-axis | mm | 830 (10″) / 820 (12″) | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | – | |
| Spindle | |||
| Spindle speeds | rpm | STD: 50~3,500 (A2-8, 75mm, 10″); OPT: 50~3,000 (A2-8, 78mm, 10″); OPT: 50~2,500 (A2-8, 91mm, 12″) |
|
| Spindle nose | STD: A2-8 | ||
| Spindle bore diameter | mm | STD: Φ86 (10″); OPT: Φ91 (10″), Φ105 (12″) | |
| Front bearing inner diameter | mm | STD: Φ120 (10″); OPT: Φ130 (10″, 12″) | |
| Draw bar diameter | mm | STD: Φ75; OPT: Φ78 (10″), Φ91 (12″) | |
| Chuck | |||
| Chuck diameter | inch | STD: 10″; OPT: 12″ | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (VDI40) | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
| Model | STD: LS-240 OPT: LS-240SV |
LS-200SP | |
| Square tool shank | mm | 25 x 25 | |
| Boring bar shank diameter | mm | Φ40 | |
| Indexing time (0~180°) | sec | LS-240: 1.4 (10T), 1.5 (12T); LS-240SV: 0.7 (12T) | 1.2 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 50~4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 30, Z: 30 | |
| Tailstock | |||
| Type | Automatic | ||
| Quill diameter | mm | Φ85 | |
| Quill bore taper | MT5 | ||
| Quill travel | mm | 120 | |
| Tailstock travel | mm | 600 | |
| Motors | |||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) | |
| Live-tool | kw | – | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Z – α12 (3.0) | |
| Hydraulic oil pump | kw | 1.5 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.004 | |
| Repeatability | mm | ±0.003 | |
| Power | |||
| Requirements | KVA | 380-415/220V 26 KVA | |
| Machine size | |||
| Height | cm | 185 | |
| Floor space (WxD) | cm | 422 x 214 | |
| Packing (w/conveyor) | cm | 432 x 229 x 221 | |
| Net weight (w/conveyor) | kg | 6,050 | |
| Gross weight (w/conveyor) | kg | 6,470 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here