| ITEM | UNIT | ML-850 | |
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ850 | |
| Swing over saddle | mm | Φ600 | |
| Maximum machining diameter | mm | Φ720 / Φ600 | Φ620 / Φ600 |
| Maximum machining length | mm | STD: Φ720 x 150 + Φ600 x 1,100 |
620 x 190 + Φ600 x 1,030 |
| Slant angle of bed | 45° | ||
| Travel Range | |||
| X-axis | mm | 380 (360+20) | 380 (310+70) |
| Y-axis | mm | – | – |
| Z-axis | mm | 1,330 | 1,290 |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | – | |
| Spindle | |||
| Spindle speeds | rpm | 50~2,000 (4-step gear box) | |
| Spindle nose | STD: A2-11 | ||
| Spindle bore diameter | mm | STD: Φ134 (A2-11) | |
| Front bearing inner diameter | mm | STD: Φ180 (A2-11) | |
| Draw bar diameter | mm | STD: Φ116; OPT: Φ120 | |
| Chuck | |||
| Chuck diameter | inch | STD: 15″; OPT: 18″ | |
| Turret | |||
| Type | Hydraulic | Live-tooling (VDI60) | |
| Stations | pcs | STD: 12 | |
| Model | STD: LS-320; OPT: LS-320SV |
STCI4032-W2- SMHDT32-460-530 |
|
| Square tool shank | mm | 32 x 32 | |
| Boring bar shank diameter | mm | Φ50 | |
| Indexing time (0~180°) | sec | 3.2 | 2.71 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 50~3,500 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 12, Z: 20 | |
| Tailstock | |||
| Type | Automatic | ||
| Quill diameter | mm | Φ125 | |
| Quill bore taper | MT5 | ||
| Quill travel | mm | 160 | |
| Tailstock travel | mm | 1,320 | |
| Motors | |||
| Main-spindle | kw | STD: α22 (22/26); OPT : α30 (30/37) | |
| Sub-spindle | kw | – | |
| Live-tool | kw | – | α12/8000/ (11/15) |
| Axis servo motor | kw | X/Z- α22 (4.0) | |
| Hydraulic oil pump | kw | 2.25 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.005 | |
| Repeatability | mm | ±0.004 | |
| Power | |||
| Requirements | KVA | 380-415/220V; STD: 30 KVA; OPT: 40 KVA | |
| Machine size | |||
| Height | cm | 250 | |
| Floor space (WxD) | cm | 529 x 218 | |
| Packing (w/conveyor) | cm | 607 x 229 x 256 | |
| Net weight (w/conveyor) | kg | 11,820 | |
| Gross weight (w/conveyor) | kg | 12,600 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here