| ITEM | UNIT | BML-600MT | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ600 | |
| Swing over saddle | mm | Φ450 | |
| Maximum machining diameter | mm | Φ420 | Φ340 |
| Maximum machining length | mm | STD: 710 (10″); OPT: 690 (12″) |
BMT65: STD: 690 (10″); OPT:670 (12″) VDI40: STD: 710 (10″); OPT: 690 (12″) |
| Slant angle of bed | ° | 30° | |
| Travel Range | |||
| X-axis | mm | 230 (210+20) | 218 (170+48) |
| Y-axis | mm | – | |
| Z-axis | mm | 830 | |
| C-axis | mm | – | 360° (0.001°) |
| W-axis | mm | 686 | |
| Spindle | |||
| Spindle speeds | rpm | Main-spindle STD: 50~3,500 (A2-8, 75 mm 10″); OPT: 50~3,000 (A2-8, 78 mm 10″); OPT: 50~2,500 (A2-8, 91 mm 12″) |
|
| Spindle nose | STD: A2-8 | ||
| Spindle bore diameter | mm | STD: Φ86 (10″); OPT: Φ91 (10″), Φ105 (12″) | |
| Front bearing inner diameter | mm | STD: Φ120 (10″); OPT: Φ130 (10″, 12″) | |
| Draw bar diameter | mm | STD: Φ75 (10″); OPT: Φ78 (10″), Φ91 (12″) | |
| Chuck | |||
| Chuck diameter | inch | STD: 10″ + 6″ (W); OPT: 12″ + 6″ (W) | |
| Type | STD: Hydraulic; OPT: Servo |
Live-tooling | |
| Turret | |||
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
| Model | STD: LS-240; OPT: LS-240SV |
LS-200DTR | |
| Square tool shank | mm | 25 x 25 | |
| Boring bar shank diameter | mm | Φ40 | |
| Indexing time (0~180°) | sec | LS-240: 1.4 (10T), 1.5 (12T); LS-240SV: 0.7(12T) |
1.4 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 50~4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 16, Z: 20, W: 16, C: 200 rpm | |
| Tailstock | |||
| Type | – | ||
| Quill diameter | mm | – | |
| Quill bore taper | – | ||
| Quill travel | mm | – | |
| Tailstock travel | mm | – | |
| Motors | |||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) | |
| Sub-spindle | kw | α6 (5.5/7.5) | |
| Live-tool | kw | – | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Z/W – α12 (3.0) | |
| Hydraulic oil pump | kw | 1.5 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.005 | |
| Repeatability | mm | ±0.004 | |
| Power | |||
| Requirements | KVA | 380-415 / 220V 30 KVA | |
| Machine size | |||
| Height | cm | 186 | |
| Floor space (LxW) | cm | 462 x 214 | |
| Packing (w/ conveyor) | cm | 451 x 230 x 221 | |
| Net weight (w/conveyor) | kg | 6,610 | |
| Gross weight (w/conveyor) | kg | 7,040 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here