| ITEM | UNIT | ML-560S | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ560 | |
| Swing over saddle | mm | Φ420 | |
| Maximum machining diameter | mm | Φ320 | Φ300 |
| Maximum machining length | mm | 320 | |
| Slant angle of bed | 30° | ||
| Travel Range | |||
| X-axis | mm | 190 (160+30) | 190 (150+40) |
| Y-axis | mm | – | |
| Z-axis | mm | 360 | |
| C-axis | ° | – | 360° (0.001°) |
| Spindle | |||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 6,000 (10″) | |
| Spindle nose | STD: A2-6; OPT: A2-5 | ||
| Spindle bore diameter | mm | STD: Φ62; OPT: Φ79 (A2-6), Φ56 (A2-5) | |
| Front bearing inner diameter | mm | Φ100 (A2-6); Φ80 (A2-5) | |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ66, Φ45 | |
| Chuck | |||
| Chuck diameter | inch | STD: 8″; OPT: 6″ | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (VDI30) | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
| Model | STD: LS-160A OPT: LS-160SV |
LS-160SP | |
| Square tool shank | mm | STD: 25 x 25 OPT: 20 x 20 (12T) |
20 x 20 |
| Boring bar shank diameter | mm | Φ40, OPT: Φ32 (12T) | |
| Indexing time (0~180°) | sec | LS-160A: 2.0 (10T), 2.3(12T) LS-160SV:0.85 (12T) |
0.85 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 4000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 30 ; Z: 30 | |
| Tailstock | |||
| Type | Automatic | ||
| Quill diameter | mm | Φ65 | |
| Quill bore taper | MT4 | ||
| Quill travel | mm | 100 | |
| Tailstock travel | mm | 360 | |
| Motors | |||
| Main-spindle | kw | STD: ß12 (11/15); OPT: α8 (7.5/11) | |
| Live-tool | kw | – | α2/10000(2.2/3.7) |
| Axis servo motor | kw | X/Z – STD: ß12 (1.8); OPT: α8 (1.6) | |
| Hydraulic oil pump | kw | 0.75 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.003 | |
| Repeatability | mm | ±0.002 | |
| Power | |||
| Requirements | KVA | 380-415 / 220V 15KVA | |
| Machine size | |||
| Height | cm | 181 | |
| Floor space (WxD) | cm | 354 x 191 | |
| Packing (w/conveyor) | cm | 387 x 228 x 218 | |
| Net weight (w/conveyor) | kg | 3380 | |
| Gross weight (w/conveyor) | kg | 3670 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here