| ITEM | UNIT | ML-430 | ML-430Y | |
| Standard | C axis | |||
| Capacity | ||||
| Swing over bed | mm | Φ430 | Φ430 | |
| Swing over saddle | mm | Φ160 | Φ160 | |
| Maximum machining diameter | mm | Φ430 | Φ430 | |
| Maximum machining length | mm | 240 | Gang tool: 240 Axial live tooling: 110 Radial live tooling: 130 |
|
| Slant angle of bed | ° | 0° | 0° | |
| Travel Range | ||||
| X-axis | mm | 350 | 350 | |
| Z-axis | mm | 320 | 320 | |
| Y-axis | mm | – | 165 | |
| C-axis | mm | – | 360° (0.001°) | 360° (0.001°) |
| Spindle | ||||
| Spindle speeds | rpm | 6,000 | 6,000 | |
| Spindle nose | A2-5 | A2-5 | ||
| Spindle bore diameter | mm | Φ56 | Φ56 | |
| Front bearing inner diameter | mm | Φ80 | Φ80 | |
| Draw bar diameter | mm | Φ45 | Φ45 | |
| Chuck | ||||
| Chuck diameter | inch | STD: 6″ | STD: 6″ | |
| Turret | ||||
| Type | Gang type | Live-tooling (VDI20) | STD: Power tool; OPT: Hydraulic/Servo turret |
|
| Stations | pcs | STD: 6(gang tool); OPT: 8 | 12 | 5 (Power tool) |
| Model | OPT: LS-120, LS-120SV | LS-120SP | OPT: LS-120 (8T) | |
| Tool specification for Y axis | – | – | ER16M | |
| Square tool shank | mm | 20 x 20 | 16 x 16 | 20 x 20 |
| Boring bar shank diameter | mm | Φ25 | Φ20 | OPT: Φ25 |
| Indexing time (0~180°) | sec | LS-120: 1.8; LS-120SV: 0.9 | 0.83 | LS-120: 1.8; LS-120SV: 0.9 |
| Live Tool | ||||
| Spindle Speeds | rpm | – | 50~5,000 | 50~5,000 |
| Feed Rate | ||||
| Rapid Traverse | m/min | X:30, Z:30 | X:30, Y:18, Z:30 | |
| Motors | ||||
| Main-spindle | kw | STD: ß6 (5.5/7.5) ; OPT: α6 (5.5/7.5) | STD: ß6 (5.5/7.5) | |
| Live-tool | kw | – | α1.5/10000 (2.2/3.7) | ß4 (0.75) (for Y axis power tool) |
| Axis servo motor | kw | STD: X/Z- ß8 (1.2); OPT: X/Z – α8 (1.6) | X/Y/Z – ß8 (1.2) | |
| Hydraulic oil pump | kw | 0.75 | 0.75 | |
| Coolant pump | kw | 0.53 | 0.53 | |
| Accuracy | ||||
| Positioning | mm | ±0.003 | ±0.003 | |
| Repeatability | mm | ±0.003 | ±0.003 | |
| Power | ||||
| Requirements | KVA | 380-415/220V 12KVA | 380-415/220V 15KVA | |
| Machine size | ||||
| Height | cm | 212 | 212 | |
| Floor space (WxD) | cm | 210 x 203 | 210 x 203 | |
| Packing | cm | 242 x 230 x 212 | 242 x 230 x 212 | |
| Net weight | kg | 3,000 | 3,000 | |
| Gross weight | kg | 3,150 | 3,150 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here