| ITEM | UNIT | ML-600TY |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Φ600 |
| Swing over saddle | mm | Φ450 |
| Maximum machining diameter | mm | BMT65: 380; VDI40: 285 |
| Maximum machining length | mm | BMT65 STD: 450 (8″); OPT: 440 (10″) VDI40 STD: 475 (8″); OPT: 465 (10″) |
| Slant angle of bed | 60° | |
| Travel Range | ||
| X-axis | mm | BMT65: 206 (190+16); VDI40: 206 (142.5+63.5) |
| Y-axis | mm | ±50 |
| Z-axis | mm | BMT65: 450; VDI40: 495 |
| C-axis | ° | 360° (0.001°) |
| W-axis | mm | 450 |
| Spindle | ||
| Spindle speeds | rpm | Sub-spindle 50~6,000 (6″) |
| Spindle nose | STD: A2-5 | |
| Spindle bore diameter | mm | Φ56 |
| Front bearing inner diameter | mm | Φ80 |
| Draw bar diameter | mm | Φ45 |
| Chuck | ||
| Chuck diameter | inch | STD: 8″+6″ (W); OPT: 10″+6″ (W) |
| Turret | ||
| Type | Live-tooling | |
| Stations | pcs | STD: 12 |
| Model | LS-200DTR | |
| Square tool shank | mm | 25 x 25 |
| Boring bar shank diameter | mm | Φ40 |
| Indexing time (0~180°) | sec | 1.4 |
| Live Tool | ||
| Spindle Speeds | rpm | 50~4,000 |
| Feed Rate | ||
| Rapid Traverse | m/min | X: 30, Z: 30, Y: 24, W: 24, C: 200rpm |
| Tailstock | ||
| Type | – | |
| Quill diameter | mm | – |
| Quill bore taper | – | |
| Quill travel | mm | – |
| Tailstock travel | mm | – |
| Motors | ||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) |
| Sub-spindle | kw | α6 (5.5/7.5) |
| Live-tool | kw | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Y/Z/W – α12 (3.0) |
| Hydraulic oil pump | kw | 1.5 |
| Chip conveyor | kw | 0.2 |
| Coolant pump | kw | 0.8 |
| Accuracy | ||
| Positioning | mm | X/Z: ±0.005; Y: ±0.003 |
| Repeatability | mm | X/Z: ±0.004; Y: ±0.003 |
| Power | ||
| Requirements | KVA | 380-415/220V 30KVA |
| Machine size | ||
| Height | cm | 228 |
| Floor space (WxD) | cm | 441 x 233 |
| Packing (w/conveyor) | cm | 402 x 229 x 253 |
| Net weight (w/conveyor) | kg | 6,200 |
| Gross weight (w/conveyor) | kg | 6,700 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here