| ITEM | UNIT | ML-560S | ML-560SY | ML-560M | ML-560MY | ||
| Standard | C axis | Standard | C axis | ||||
| Capacity | |||||||
| Swing over bed | mm | Φ560 | Φ700 | Φ560 | Φ700 | ||
| Swing over saddle | mm | Φ420 | Φ560 | Φ420 | Φ560 | ||
| Maximum machining diameter | mm | Φ320 | Φ300 | Φ320 | Φ320 | Φ300 | STD: 320; OPT: 350 |
| Maximum machining length | mm | 320 | 280 | 570 | STD: 560; OPT: 500 | ||
| Slant angle of bed | 30° | 30° | 30° | 30° | |||
| Travel Range | |||||||
| X-axis | mm | 190 (160+30) | 190 (150+40) | 190 (160+30) | 190 (160+30) | 190 (150+40) | STD: 190 (160+30); OPT: 190 (175+15) |
| Y-axis | mm | – | ±50 | – | ±50 | ||
| Z-axis | mm | 360 | 350 | 610 | STD: 600; OPT: 540 | ||
| C-axis | ° | – | 360° (0.001°) | 360° (0.001°) | – | 360° (0.001°) | 360° (0.001°) |
| Spindle | |||||||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 6,000 (6″) | STD: 50~4,500 | STD: 50~4,500 (8″); OPT: 6,000 (6″) | STD: 50~4,500 | ||
| Spindle nose | STD: A2-6; OPT: A2-5 | A2-6 | STD: A2-6; OPT: A2-5 | A2-6 | |||
| Spindle bore diameter | mm | STD: Φ62; OPT: Φ79 (A2-6), Φ56 (A2-5) | Φ62 | STD: Φ62; OPT: Φ79 (A2-6), Φ56 (A2-5) | Φ62 | ||
| Front bearing inner diameter | mm | Φ100 (A2-6); Φ80 (A2-5) | Φ100 | Φ100 (A2-6); Φ80 (A2-5) | Φ100 | ||
| Draw bar diameter | mm | STD: Φ52; OPT: Φ66, Φ45 | Φ52 | STD: Φ52; OPT: Φ66, Φ45 | Φ52 | ||
| Chuck | |||||||
| Chuck diameter | inch | STD: 8″; OPT: 6″ | STD: 8″ | STD: 8″; OPT: 6″ | STD: 8″ | ||
| Turret | |||||||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (VDI30) | STD: BMT45; OPT: BMT55 | STD: Hydraulic OPT: Servo |
Live-tooling (VDI30) | STD: BMT45; OPT: BMT55 | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 | STD: 12 | STD: 10; OPT: 8, 12 | STD: 12 | STD: 12 |
| Model | STD: LS-160A OPT: LS-160SV |
LS-160SP | 434.016 | STD: LS-160A OPT: LS-160SV |
LS-160SP | 434.016 | |
| Square tool shank | mm | STD: 25 x 25 OPT: 20 x 20 (12T) |
20 x 20 | 20 x 20 | STD: 25 x 25; OPT: 20 x 20 (12T) |
20 x 20 | 20 x 20 |
| Boring bar shank diameter | mm | Φ40, OPT: Φ32 (12T) | Φ32 | Φ40, OPT: Φ32 (12T) | Φ32 | ||
| Indexing time (0~180°) | sec | LS-160A: 2.0 (10T), 2.3(12T) LS-160SV:0.85 (12T) |
0.85 | 0.5 | LS-160A: 2.0 (10T), 2.3(12T) LS-160SV:0.85 (12T) |
0.85 | 0.5 |
| Live Tool | |||||||
| Spindle Speeds | rpm | – | 4,000 | 4,000 | – | 4,000 | 4,000 |
| Feed Rate | |||||||
| Rapid Traverse | m/min | X: 30 ; Z: 30 | X: 30 ; Y:24 ; Z: 30; C: 200rpm | X: 30 ; Z: 30 | X: 30 ; Y:24 ; Z: 30; C: 200rpm | ||
| Tailstock | |||||||
| Type | Automatic | Automatic | Automatic | Automatic | |||
| Quill diameter | mm | Φ65 | Φ65 | Φ65 | Φ65 | ||
| Quill bore taper | MT4 | MT4 | MT4 | MT4 | |||
| Quill travel | mm | 100 | 100 | 100 | 100 | ||
| Tailstock travel | mm | 360 | 350 | 610 | 600 | ||
| Motors | |||||||
| Main-spindle | kw | STD: ß12 (11/15); OPT: α8 (7.5/11) | STD: ß12 (11/15); OPT: α8 (7.5/11), α12 (11/15kW) |
STD: ß12 (11/15); OPT: α8 (7.5/11) | STD: ß12 (11/15); OPT: α8 (7.5/11), α12 (11/15kW) |
||
| Live-tool | kw | – | α2/10000(2.2/3.7) | STD: ß3/12000 (3.7/5.5); OPT: α2/10000 (2/3.7) |
– | α2/10000(2.2/3.7) | STD: ß3/12000 (3.7/5.5); OPT: α2/10000 (2/3.7) |
| Axis servo motor | kw | X/Z – STD: ß12 (1.8); OPT: α8 (1.6) | X/Y/Z – STD: ß12 (1.8) / ß12 (1.8) / ß22 (3.0); OPT: α8 (1.6) / α12 (3.0) / α12 (3.0) |
X/Z – STD: ß12 (1.8); OPT: α8 (1.6) | X/Y/Z -STD: ß12 (1.8) / ß12 (1.8) / ß22 (3.0); OPT: α8 (1.6) / α12 (3.0) / α12 (3.0) |
||
| Hydraulic oil pump | kw | 0.75 | 0.75 | 0.75 | 0.75 | ||
| Chip conveyor | kw | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Coolant pump | kw | 0.8 | 0.8 | 0.8 | 0.8 | ||
| Accuracy | |||||||
| Positioning | mm | ±0.003 | ±0.003 | ±0.004 | ±0.004 | ||
| Repeatability | mm | ±0.002 | ±0.002 | ±0.003 | ±0.003 | ||
| Power | |||||||
| Requirements | KVA | 380-415 / 220V 15KVA | 380-415/220V 26KVA | 380-415 / 220V 15KVA | 380-415/220V 26KVA | ||
| Machine size | |||||||
| Height | cm | 181 | 199 | 181 | 199 | ||
| Floor space (WxD) | cm | 354 x 191 | 338 x 191 | 385 x 191 | 369 x 191 | ||
| Packing (w/conveyor) | cm | 387 x 228 x 218 | 387 x 228 x 218 | 404 x 228 x 218 | 404 x 228 x 218 | ||
| Net weight (w/conveyor) | kg | 3,380 | 3,860 | 3,720 | 4,200 | ||
| Gross weight (w/conveyor) | kg | 3,670 | 4,150 | 4,070 | 4,550 | ||
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here