| ITEM | UNIT | BML-560S | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ560 | |
| Swing over saddle | mm | Φ420 | |
| Maximum machining diameter | mm | Φ320 | Φ300 |
| Maximum machining length | mm | 320 | |
| Slant angle of bed | ° | 30° | |
| Travel Range | |||
| X-axis | mm | 190 (160+30) | 190 (150+40) |
| Y-axis | mm | – | |
| Z-axis | mm | 360 | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | – | |
| Spindle | |||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 50~6,000 (6″) | |
| Spindle nose | STD: A2-6; OPT: A2-5 | ||
| Spindle bore diameter | mm | STD: Φ62; OPT: Φ79 (A2-6), Φ56 (A2-5) | |
| Front bearing inner diameter | mm | STD: Φ100 (A2-6); OPT: Φ80 (A2-5) | |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ66, Φ45 | |
| Chuck | |||
| Chuck diameter | inch | STD: 8″; OPT: 6″ | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling | |
| Stations | pcs | STD: 10; OPT: 8, 12 | STD: 12 |
| Model | STD: LS-160A OPT: LS-160SV |
LS-160SP | |
| Square tool shank | mm | STD: 25 x 25; OPT: 20 x 20 (12T) | |
| Boring bar shank diameter | mm | STD: Φ40; OPT: Φ32 (12T) | |
| Indexing time (0~180°) | sec | LS-160: 1.6 (8T), 2.0 (10T); LS-160SV: 2.3 (12T) | 0.85 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 20, Z: 20 | |
| Tailstock | |||
| Type | Automatic | ||
| Quill diameter | mm | Φ65 | |
| Quill bore taper | MT4 | ||
| Quill travel | mm | 100 | |
| Tailstock travel | mm | 360 | |
| Motors | |||
| Main-spindle | kw | STD: ß12 (11/15); OPT: α8 (7.5/11) | |
| Sub-spindle | kw | – | |
| Live-tool | kw | – | α2/10000 (2.2/3.7) |
| Axis servo motor | kw | STD: X/Z – ß12 (1.8); OPT: X/Z – α8 (1.6) | |
| Hydraulic oil pump | kw | 0.745 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.003 | |
| Repeatability | mm | ±0.002 | |
| Power | |||
| Requirements | KVA | 380-415/220V 15 KVA | |
| Machine size | |||
| Height | cm | 181 | |
| Floor space (LxW) | cm | 354 x 191 | |
| Packing (w/conveyor) | cm | 364 x 228 x 218 | |
| Net weight (w/conveyor) | kg | 3,380 | |
| Gross weight (w/conveyor) | kg | 3,670 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here