| ITEM | UNIT | ML-600Y |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Φ600 |
| Swing over saddle | mm | Φ450 |
| Maximum machining diameter | mm | BMT65: 380; VDI40: 285 |
| Maximum machining length | mm | BMT65 STD: 480 (8″); OPT: 470 (10″) VDI40 STD: 520 (8″); OPT: 510 (10″) |
| Slant angle of bed | 60° | |
| Travel Range | ||
| X-axis | mm | BMT65: 206 (190+16); VDI40: 206 (142.5+63.5) |
| Y-axis | mm | ±50 |
| Z-axis | mm | BMT65: 525; VDI40: 565 |
| C-axis | ° | 360° (0.001°) |
| W-axis | mm | – |
| Spindle | ||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 50~3,500 (10″) |
| Spindle nose | STD: A2-6; OPT: A2-8, Built-in Spindle A2-6 | |
| Spindle bore diameter | mm | STD: Φ62 (A2-6); OPT: Φ86 (A2-8) |
| Front bearing inner diameter | mm | STD: Φ100 (A2-6); OPT: Φ120 (A2-8) |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ75 |
| Chuck | ||
| Chuck diameter | inch | STD: 8″; OPT: 10″ |
| Turret | ||
| Type | Live-tooling | |
| Stations | pcs | STD: 12 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here