| ITEM | UNIT | ML-600T | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ600 | |
| Swing over saddle | mm | Φ450 | |
| Maximum machining diameter | mm | Φ420 | Φ340 |
| Maximum machining length | mm | STD: 475 (8″); OPT: 465 (10″) |
BMT65 STD: 450 (8″); OPT: 440 (10″) VDI40 STD: 475 (8″); OPT: 465 (10″) |
| Slant angle of bed | 30° | ||
| Travel Range | |||
| X-axis | mm | 230 (210+20) | 218 (170+48) |
| Y-axis | mm | – | |
| Z-axis | mm | 600 | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | 450 | |
| Spindle | |||
| Spindle speeds | rpm | Main spindle STD: 50~4,500 (8″); OPT: 50~3,500 (10″) |
|
| Spindle nose | STD: A2-6; OPT: A2-8, Built-in Spindle A2-6 | ||
| Spindle bore diameter | mm | STD: Φ62 (A2-6); OPT: Φ86 (A2-8) | |
| Front bearing inner diameter | mm | STD: Φ100 (A2-6); OPT: Φ120 (A2-8) | |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ75 | |
| Chuck | |||
| Chuck diameter | inch | STD: 8″+6″ (W); OPT: 10″+6″ (W) | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
| Model | STD: LS-240 OPT: LS-240SV |
LS-200DTR | |
| Square tool shank | mm | 25 x 25 | |
| Boring bar shank diameter | mm | Φ40 | |
| Indexing time (0~180°) | sec | LS-240: 1.4 (10T), 1.5 (12T); LS-240SV: 0.7(12T) |
1.4 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 50~4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 30, Z:30, W:24, C: 200rpm | |
| Tailstock | |||
| Type | – | ||
| Quill diameter | mm | – | |
| Quill bore taper | – | ||
| Quill travel | mm | – | |
| Tailstock travel | mm | – | |
| Motors | |||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) | |
| Sub-spindle | kw | α6 (5.5/7.5) | |
| Live-tool | kw | – | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Z/W – α12 (3.0) | |
| Hydraulic oil pump | kw | 1.5 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 0.8 | |
| Accuracy | |||
| Positioning | mm | ±0.005 | |
| Repeatability | mm | ±0.004 | |
| Power | |||
| Requirements | KVA | 380-415/220V 30KVA | |
| Machine size | |||
| Height | cm | 186 | |
| Floor space (WxD) | cm | 441 x 214 | |
| Packing (w/conveyor) | cm | 402 x 229 x 212 | |
| Net weight (w/conveyor) | kg | 5990 | |
| Gross weight (w/conveyor) | kg | 6328 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here