| ITEM | UNIT | ML-600S | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ600 | |
| Swing over saddle | mm | Φ450 | |
| Maximum machining diameter | mm | Φ420 | Φ340 |
| Maximum machining length | mm | STD: 560 (8″); OPT: 540 (10″) | |
| Slant angle of bed | 30° | ||
| Travel Range | |||
| X-axis | mm | 230 (210+20) | 225 (170+55) |
| Y-axis | mm | – | |
| Z-axis | mm | 600 (8″); 590 (10″) | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | – | |
| Spindle | |||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 50~3,500 (10″) | |
| Spindle nose | STD: A2-6; OPT: A2-8 | ||
| Spindle bore diameter | mm | STD: Φ62 (A2-6); OPT: Φ86 (A2-8) | |
| Front bearing inner diameter | mm | STD: Φ100 (A2-6); OPT: Φ120 (A2-8) | |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ75 | |
| Chuck | |||
| Chuck diameter | inch | STD: 8″; OPT: 10″ | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (VDI40) | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here