| ITEM | UNIT | ML-560Y |
| Capacity | ||
| Swing over bed | mm | Φ700 |
| Swing over saddle | mm | Φ560 |
| Maximum machining diameter | mm | Φ320 |
| Maximum machining length | mm | 280 |
| Slant angle of bed | 30° | |
| Travel Range | ||
| X-axis | mm | 190 (160+30) |
| Y-axis | mm | ±50 |
| Z-axis | mm | 350 |
| C-axis | ° | 360° (0.001°) |
| Spindle | ||
| Spindle speeds | rpm | STD: 50~4,500 |
| Spindle nose | A2-6 | |
| Spindle bore diameter | mm | Φ62 |
| Front bearing inner diameter | mm | Φ100 |
| Draw bar diameter | mm | Φ52 |
| Chuck | ||
| Chuck diameter | inch | STD: 8″ |
| Turret | ||
| Type | STD: BMT45; OPT: BMT55 | |
| Stations | pcs | STD: 12 |
| Model | 434.016 | |
| Square tool shank | mm | 20 x 20 |
| Boring bar shank diameter | mm | Φ32 |
| Indexing time (0~180°) | sec | 0.5 |
| Live Tool | ||
| Spindle Speeds | rpm | 4,000 |
| Feed Rate | ||
| Rapid Traverse | m/min | X: 30 ; Y:24 ; Z: 30; C: 200rpm |
| Tailstock | ||
| Type | Automatic | |
| Quill diameter | mm | Φ65 |
| Quill bore taper | MT4 | |
| Quill travel | mm | 100 |
| Tailstock travel | mm | 350 |
| Motors | ||
| Main-spindle | kw | STD: ß12 (11/15); OPT: α8 (7.5/11), |
| α12 (11/15kW) | ||
| Live-tool | kw | STD: ß3/12000 (3.7/5.5); |
| OPT: α2/10000 (2/3.7) | ||
| Axis servo motor | kw | X/Y/Z – STD: ß12 (1.8) / ß12 (1.8) / ß22 (3.0); |
| OPT: α8 (1.6) / α12 (3.0) / α12 (3.0) | ||
| Hydraulic oil pump | kw | 0.75 |
| Chip conveyor | kw | 0.2 |
| Coolant pump | kw | 0.8 |
| Accuracy | ||
| Positioning | mm | ±0.003 |
| Repeatability | mm | ±0.002 |
| Power | ||
| Requirements | KVA | 380-415/220V 26KVA |
| Machine size | ||
| Height | cm | 199 |
| Floor space (WxD) | cm | 338 x 191 |
| Packing (w/conveyor) | cm | 387 x 228 x 218 |
| Net weight (w/conveyor) | kg | 3,860 |
| Gross weight (w/conveyor) | kg | 4,150 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here