| ITEM | UNIT | BML-600Y |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Φ600 |
| Swing over saddle | mm | Φ450 |
| Maximum machining diameter | mm | BMT65: 380; VDI40: 285 |
| Maximum machining length | mm | BMT65: STD: 480 (8″); OPT: 470 (10″) VDI40: STD: 520 (8″); OPT: 510 (10″) |
| Slant angle of bed | ° | 60° |
| Travel Range | ||
| X-axis | mm | BMT65: 206 (190+16); VDI40: 206 (142.5+63.5) |
| Y-axis | mm | ±50 |
| Z-axis | mm | BMT65: 525; VDI40: 565 |
| C-axis | mm | 360° (0.001°) |
| W-axis | mm | – |
| Spindle | ||
| Spindle speeds | rpm | STD: 50~4,500 (8″); OPT: 50~3,500 (10″) |
| Spindle nose | STD: A2-6; OPT: A2-8, Built-in spindle A2-6 | |
| Spindle bore diameter | mm | STD: Φ62 (A2-6); OPT: Φ86 (A2-8) |
| Front bearing inner diameter | mm | STD: Φ100 (A2-6); OPT: Φ120 (A2-8) |
| Draw bar diameter | mm | STD: Φ52; OPT: Φ75 |
| Chuck | ||
| Chuck diameter | inch | STD: 8″; OPT: 10″ |
| Turret | ||
| Type | Live-tooling | |
| Stations | pcs | STD: 12 |
| Model | LS-200DTR | |
| Square tool shank | mm | 25 x 25 |
| Boring bar shank diameter | mm | Φ40 |
| Indexing time (0~180°) | sec | 1.4 |
| Live Tool | ||
| Spindle Speeds | rpm | 50~4,000 |
| Feed Rate | ||
| Rapid Traverse | m/min | X: 16, Z: 20, Y: 8, C: 200 rpm |
| Tailstock | ||
| Type | Automatic | |
| Quill diameter | mm | Φ85 |
| Quill bore taper | MT5 | |
| Quill travel | mm | 120 |
| Tailstock travel | mm | 450 |
| Motors | ||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) |
| Sub-spindle | kw | – |
| Live-tool | kw | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Y/Z – α12 (3.0) |
| Hydraulic oil pump | kw | 1.5 |
| Chip conveyor | kw | 0.2 |
| Coolant pump | kw | 0.8 |
| Accuracy | ||
| Positioning | mm | X/Z: ±0.004, Y: ±0.003 |
| Repeatability | mm | X/Z: ±0.003, Y: ±0.003 |
| Power | ||
| Requirements | KVA | 380-415 / 220V 30 KVA |
| Machine size | ||
| Height | cm | 228 |
| Floor space (LxW) | cm | 441 x 233 |
| Packing (w/ conveyor) | cm | 402 x 229 x 255 |
| Net weight (w/conveyor) | kg | 6,100 |
| Gross weight (w/conveyor) | kg | 6,370 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here