| ITEM | UNIT | ML-600LY |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Φ600 |
| Swing over saddle | mm | Φ450 |
| Maximum machining diameter | mm | BMT65: 380; VDI40: 285 |
| Maximum machining length | mm | BMT65 STD: 1,220 (10″); OPT: 1,200 (12″) VDI40 STD: 1,260 (10″); OPT: 1,240 (12″) |
| Slant angle of bed | 60° | |
| Travel Range | ||
| X-axis | mm | BMT65: 206 (190+16); VDI40: 206 (142.5+63.5) |
| Y-axis | mm | ±50 |
| Z-axis | mm | BMT65: 1,265; VDI40: 1,305 |
| C-axis | ° | 360° (0.001°) |
| W-axis | mm | – |
| Spindle | ||
| Spindle speeds | rpm | STD: 50~3,500 (A2-8, 75mm 10″); OPT: 50~3,000 (A2-8, 78mm 10″); OPT: 50~2,500 (A2-8, 91mm 12″) |
| Spindle nose | STD: A2-8 | |
| Spindle bore diameter | mm | STD: Φ86 (10″); OPT: Φ91 (10″); Φ105 (12″) |
| Front bearing inner diameter | mm | STD: Φ120 (10″); OPT: Φ130 (10″, 12″) |
| Draw bar diameter | mm | STD: Φ75 (10″); OPT: Φ78 (10″), Φ91 (12″) |
| Chuck | ||
| Chuck diameter | inch | STD: 10″; OPT: 12″ |
| Turret | ||
| Type | Live-tooling | |
| Stations | pcs | STD: 12 |
| Model | LS-200DTR | |
| Square tool shank | mm | 25 x 25 |
| Boring bar shank diameter | mm | Φ40 |
| Indexing time (0~180°) | sec | 1.4 |
| Live Tool | ||
| Spindle Speeds | rpm | 50~4,000 |
| Feed Rate | ||
| Rapid Traverse | m/min | X: 30, Z: 30, Y: 24, C: 200rpm |
| Tailstock | ||
| Type | Automatic | |
| Quill diameter | mm | Φ85 |
| Quill bore taper | MT5 | |
| Quill travel | mm | 120 |
| Tailstock travel | mm | 1,000 |
| Motors | ||
| Main-spindle | kw | STD: α30ip (15/18.5); OPT: α22ip (11/15) |
| Live-tool | kw | α3/10000 (3.7/5.5) |
| Axis servo motor | kw | X/Y/Z – α12 (3.0) |
| Hydraulic oil pump | kw | 1.5 |
| Chip conveyor | kw | 0.2 |
| Coolant pump | kw | 0.8 |
| Accuracy | ||
| Positioning | mm | ±0.005; Y: ±0.003 |
| Repeatability | mm | ±0.004; Y: ±0.003 |
| Power | ||
| Requirements | KVA | 380-415/220V 30 KVA |
| Machine size | ||
| Height | cm | 228 |
| Floor space (WxD) | cm | 524 x 233 |
| Packing (w/conveyor) | cm | 521 x 229 x 255 |
| Net weight (w/conveyor) | kg | 7,670 |
| Gross weight (w/conveyor) | kg | 8,090 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here