| ITEM | UNIT | BML-800Y |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | Φ800 |
| Swing over saddle | mm | Φ600 |
| Maximum machining diameter | mm | Φ600 |
| Maximum machining length | mm | 925 |
| Slant angle of bed | ° | 60° |
| Travel Range | ||
| X-axis | mm | 305 (300+5) |
| Y-axis | mm | ±80 |
| Z-axis | mm | 1,150 |
| C-axis | ° | 360° (0.001°) |
| W-axis | mm | – |
| Spindle | ||
| Spindle speeds | rpm | STD: 50~2,000 (15″); OPT: 2,500 (12″) / 1,200 (15″) / 1,000 (18″) |
| Spindle nose | STD: A2-11; OPT: A2-8 / A2-15 / A2-15 | |
| Spindle bore diameter | mm | STD: Φ86 (10″); OPT: Φ91 (10″), Φ105 (12″) |
| Front bearing inner diameter | mm | STD: Φ120 (10″); OPT: Φ130 (10″, 12″) |
| Draw bar diameter | mm | STD: Φ75 (10″); OPT: Φ78 (10″), Φ91 (12″) |
| Chuck | ||
| Chuck diameter | inch | STD: 15″; OPT: 12″ / 15″ Oversize / 18″ |
| Turret | ||
| Type | Live-tooling (BMT75) | |
| Stations | pcs | STD: 12 |
| Model | 434.025 | |
| Square tool shank | mm | 32 x 32 |
| Boring bar shank diameter | mm | Φ50 |
| Indexing time (0~180°) | sec | 1.26 |
| Live Tool | ||
| Spindle Speeds | rpm | 4,000 |
| Feed Rate | ||
| Rapid Traverse | m/min | X: 24, Z: 24, Y: 8, C: 200rpm |
| Tailstock | ||
| Type | Automatic | |
| Quill diameter | mm | STD: Φ125; OPT: Φ150 |
| Quill bore taper | STD: MT5 fixed type; OPT: MT5 rotation type | |
| Quill travel | mm | 160 |
| Tailstock travel | mm | 1,100 |
| Motors | ||
| Main-spindle | kw | STD: α22 (22/26); OPT: α30 (30/37) |
| Sub-spindle | kw | – |
| Live-tool | kw | α6/10000i (5.5/7.5) |
| Axis servo motor | kw | X/Y/Z – α22 (4.0) |
| Hydraulic oil pump | kw | 2.24 |
| Chip conveyor | kw | 0.2 |
| Coolant pump | kw | 1.3 |
| Accuracy | ||
| Positioning | mm | X/Z: ±0.005; Y: ±0.003 |
| Repeatability | mm | X/Z: ±0.004; Y: ±0.003 |
| Power | ||
| Requirements | KVA | 380-415/220V 30 KVA |
| Machine size | ||
| Height | cm | 256 |
| Floor space (LxW) | cm | 505 x 229 |
| Packing (w/conveyor) | cm | 506 x 231 x 252 |
| Net weight (w/conveyor) | kg | 13,200 |
| Gross weight (w/conveyor) | kg | 13,980 |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here