| ITEM | UNIT | BML-800MT | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ800 | |
| Swing over saddle | mm | Φ600 | |
| Maximum machining diameter | mm | Φ620 | Φ600 |
| Maximum machining length | mm | 1,830 | |
| Slant angle of bed | ° | 30° | |
| Travel Range | |||
| X-axis | mm | 340 (310+30) | 305 (300+5) |
| Y-axis | mm | – | |
| Z-axis | mm | 2,050 | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | 2,000 | |
| Spindle | |||
| Spindle speeds | rpm | Main-spindle STD: 50~2,000 (15″); OPT: 2,500 (12″) / 1,200 (15″) / 1,000 (18″) Sub-spindle |
|
| Spindle nose | STD: A2-11; OPT: A2-8 / A2-15 / A2-15 | ||
| Spindle bore diameter | mm | STD: Φ86 (10″); OPT: Φ91 (10″), Φ105 (12″) | |
| Front bearing inner diameter | mm | STD: Φ120 (10″); OPT: Φ130 (10″, 12″) | |
| Draw bar diameter | mm | STD: Φ75 (10″); OPT: Φ78 (10″), Φ91 (12″) | |
| Chuck | |||
| Chuck diameter | inch | STD: 15″+10″ (W) | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (BMT75) | |
| Stations | pcs | STD: 10; OPT: 12 | STD: 12 |
| Model | STD: LS-320 OPT: LS-320SV |
434.025 | |
| Square tool shank | mm | 32 x 32 | |
| Boring bar shank diameter | mm | Φ50 | |
| Indexing time (0~180°) | sec | STD: 2.2; OPT: 1.6 | 1.26 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 24, Z: 24, C: 200 rpm | |
| Tailstock | |||
| Type | – | ||
| Quill diameter | mm | – | |
| Quill bore taper | – | ||
| Quill travel | mm | – | |
| Tailstock travel | mm | – | |
| Motors | |||
| Main-spindle | kw | STD: α22 (22/26); OPT: α30 (30/37) | |
| Sub-spindle | kw | α30ip (15/18.5) | |
| Live-tool | kw | – | α6/10000i (5.5/7.5) |
| Axis servo motor | kw | X/Z/W – α22 (4.0) | |
| Hydraulic oil pump | kw | 2.24 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 1.3 | |
| Accuracy | |||
| Positioning | mm | ±0.006 | |
| Repeatability | mm | ±0.005 | |
| Power | |||
| Requirements | KVA | 380-415/220V 30 KVA | |
| Machine size | |||
| Height | cm | 214 | |
| Floor space (LxW) | cm | 605 x 229 | |
| Packing (w/conveyor) | cm | 660 x 231 x 233 | |
| Net weight (w/conveyor) | kg | 15,600 | |
| Gross weight (w/conveyor) | kg | 16,380 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here