| TEM | UNIT | BML-800L | |
|---|---|---|---|
| Standard | C axis | ||
| Capacity | |||
| Swing over bed | mm | Φ800 | |
| Swing over saddle | mm | Φ600 | |
| Maximum machining diameter | mm | Φ620 | Φ600 |
| Maximum machining length | mm | 3,000 | |
| Slant angle of bed | ° | 30° | |
| Travel Range | |||
| X-axis | mm | 340 (310+30) | |
| Y-axis | mm | – | |
| Z-axis | mm | 3,150 | |
| C-axis | ° | – | 360° (0.001°) |
| W-axis | mm | – | |
| Spindle | |||
| Spindle speeds | rpm | STD: 50~2,000 (15″) 2-step gear box; OPT: 2,500 (12″) / 1,200 (15″) / 1,000 (18″) |
|
| Spindle nose | STD: A2-11; OPT: A2-8 / A2-15 / A2-15 | ||
| Spindle bore diameter | mm | STD: Φ134; OPT: Φ105 / Φ160 / Φ182 | |
| Front bearing inner diameter | mm | STD: Φ180; OPT: Φ140 / Φ220 / Φ240 | |
| Draw bar diameter | mm | STD: Φ120; OPT: Φ91 / Φ142 / Φ166.5 | |
| Chuck | |||
| Chuck diameter | inch | STD: 15″; OPT: 12″ / 15″ Oversize / 18″ | |
| Turret | |||
| Type | STD: Hydraulic OPT: Servo |
Live-tooling (BMT75) | |
| Stations | pcs | STD: 12; OPT: 10 | STD: 12 |
| Model | STD: LS-320 OPT: LS-320SV |
434.025 | |
| Square tool shank | mm | 32 x 32 | |
| Boring bar shank diameter | mm | Φ50 | |
| Indexing time (0~180°) | sec | STD: 2.2; OPT: 1.6 | 1.26 |
| Live Tool | |||
| Spindle Speeds | rpm | – | 4,000 |
| Feed Rate | |||
| Rapid Traverse | m/min | X: 24; Z: 24 | |
| Tailstock | |||
| Type | Automatic | ||
| Quill diameter | mm | STD: Φ125; OPT: Φ150 | |
| Quill bore taper | STD: MT5 fixed type; OPT: MT5 rotation type | ||
| Quill travel | mm | 160 | |
| Tailstock travel | mm | 3,100 | |
| Motors | |||
| Main-spindle | kw | STD: α22 (22/26); OPT: α30 (30/37) | |
| Sub-spindle | kw | – | |
| Live-tool | kw | – | α6/10000i (5.5/7.5) |
| Axis servo motor | kw | X/Z – α22 (4.0) | |
| Hydraulic oil pump | kw | 2.24 | |
| Chip conveyor | kw | 0.2 | |
| Coolant pump | kw | 1.3 | |
| Accuracy | |||
| Positioning | mm | ±0.006 | |
| Repeatability | mm | ±0.005 | |
| Power | |||
| Requirements | KVA | 380-415/220V 26 KVA | |
| Machine size | |||
| Height | cm | 214 | |
| Floor space (LxW) | cm | 705 x 229 | |
| Packing (w/conveyor) | cm | 706 x 231 x 233 | |
| Net weight (w/conveyor) | kg | 17,500 | |
| Gross weight (w/conveyor) | kg | 18,600 | |
If you’re an agent or owner of our machines, request access so you can access manuals and error codes here